Property Attributes
- MLS#295154
- TypeSingle Family
- Listing Status Active
- CountyIndian River
- CityVero Beach
- AreaCounty Central
- NeighborhoodParadise Park
- Zip32966
- Style
- Year Built1989
- Taxes$ 2311
- Price$ 267,900
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage992
- Lot Size0.14 Acres
Data Source:
REALTORS® Association of Indian River County (RAIRC)
Property Description
Imagine Vero Beach living at its' finest! This charming, well-maintained two-bedroom, two bath single family home is perfect for first-time buyers, investors, and/or commuters. Enjoy peace of mind with a brand-new roof (2025), and washer/dryer set (2021). Step through elegant French doors into a spacious 10’X25’ screened patio shaded by a majestic live oak tree and a slatted wood privacy fenced back yard. No HOA and easy access to I-95. This is the home you’ve been waiting for!
| Price History | |
|---|---|
| 2/17/2026 | Listed $267,900 |
General Features
| Sewer | Septic Tank |
|---|---|
| Heating | Central,Electric |
| Cooling | Central Air,Ceiling Fan(s),Electric |
| Roof | Shingle |
| Appliances | Dryer,Dishwasher,Electric Water Heater,Disposal,Microwave,Range,Refrigerator,Washer |
| Garage Spaces | 1 |
| Patio/Porch Features | Enclosed,Porch,Screened |
| Architectural Style | One Story |
| Pool Features | None |
| Security Features | Smoke Detector(s) |
| Construction Materials | Frame |
| Pets Allowed | Yes |
| Year Built | 1989 |
| Stories Count | 1 |
| Levels | One |
| Property Subtype | Detached |
| Ownership | Single Family/Other |
| Parcel Number | 33380200003006000007.1 |
| Waterfront Features | None |
| County | Indian River |
| New Construction | false |
| Property Type | Residential |
| Subdivision Name | Paradise Park |
| Facing Direction | West |
| Garage Y/N | true |
| Total Rooms | 5 |
| Full Baths | 2 |
| Status | Active |
| Directions | SR 60 west to right on 87th Avenue to 2340 |
| ModificationTimestamp | 2026-03-29T05:15:57.453-00:00 |
| City | Vero Beach |
| Association Name | N/A |
| MLS Area | County Central |
| Lot Size Units | Acres |
| Property Attached Y/N | false |
| Standard Status | Active |
| Property Sub Type Additional | Detached |
| PostalCity | Vero Beach |
| Legal Description | PARADISE PARK UNIT NO 2 PBI 3-77 BLK F THE N 9 FT OF LOT 7 AND ALL OF LOT 8 |
| AttributionContact | 772-231-6509 |
| Tax Year | 2025 |
| Community Features | None |
| Zoning Description | Residential |
| Tax Annual Amount | 2311 |
| Tax Assessed Value | 175628 |
| Tax Lot | 8 |
| Expected Active Date | 2026-03-09 |
Interior Features
| Flooring | Carpet,Tile |
|---|---|
| Furnished Y/N | Unfurnished |
| Total Stories | 1 |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Blinds,Single Hung |
| Laundry Features | In Garage |
| Total Bedrooms | 2 |
| Total Baths | 2 |
| Interior Amenities | High Ceilings,Pantry,Vaulted Ceiling(s),French Door(s)/Atrium Door(s) |
| LivingAreaSource | Assessor |
Exterior Features
| Exterior Amenities | Enclosed Porch,Fence,Porch |
|---|---|
| Parking Features | Attached,Garage,Garage Door Opener |
| Water Source | Public |
| Waterfront Y/N | false |
| Lot Features | < 1/4 Acre |
| Door Features | French Doors |
| Lot Size Area | 0.14 |
| Lot Size Acres | 0.14 |
| Lot Dimensions | 59x100 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The data relating to real estate for sale/lease on this web site come in part from a cooperative data exchange program of the multiple listing service (MLS) in which this real estate firm (Broker) participates. The data is provided exclusively for the user's personal non-commercial use, and may not be used for any purpose other than to identify properties that the user may be interested in purchasing or leasing. The properties displayed may not be all of the properties in the MLS's database, or all