Property Attributes
- MLS#297131
- TypeSingle Family
- Listing Status Active
- CountyIndian River
- CityVero Beach
- AreaCounty Southeast
- NeighborhoodOslo Park
- Zip32962
- Style
- Year Built2026
- Price$ 1,100,000
- Bedrooms0
- Full Bathrooms0
- Half Bathrooms0
- Sqr Footage3500
- Lot Size0.32 Acres
Data Source:
REALTORS® Association of Indian River County (RAIRC)
Property Description
New construction commercial opportunity—3,500 SF. Take control of your business or invest for income. Built by Eversafe with impact-rated metal, 20’ ceilings, (3) Oversized 14x14 roll-up overhead-doors, 4 baths, 11 parking spaces. Phase 3 electric with 400 amps. Upgraded 4000 PSI concrete, 6” slab, oversized footers. Pre-permitted to split into 2 units, seller will split upon buyer request. Lift station + StormTech water storage system. .32 acres per site with 100’ frontage x 139’ depth. Zoned CH (Commercial Heavy). Two separate buildings for sale —buy one or both listings (see MLS#297114).
| Price History | |
|---|---|
| 5/6/2026 | Listed $1,100,000 |
General Features
| Sewer | CountySewer,PrivateSewer |
|---|---|
| Heating | None |
| Cooling | None |
| Roof | Metal |
| Construction Materials | Steel |
| Year Built | 2026 |
| Stories Count | 1 |
| Levels | One |
| Property Subtype | Industrial |
| Parcel Number | 33392600002000500005.0 |
| County | Indian River |
| New Construction | false |
| Property Type | CommercialSale |
| Subdivision Name | Oslo Park |
| Status | Active |
| Directions | Off Oslo Rd, Just west of 20th Ave, Go South on 19th Ave SW, building on the Left |
| ModificationTimestamp | 2026-08-12T20:26:01.963-00:00 |
| City | Vero Beach |
| Association Name | N/A |
| MLS Area | County Southeast |
| Lot Size Units | Acres |
| Standard Status | Active |
| Property Sub Type Additional | Industrial,Commercial |
| PostalCity | Vero Beach |
| Legal Description | OSLO PARK SUB NO. 2 BLK E LOTS 3 & 4 PBI 4-13 |
| AttributionContact | 772-532-8894 |
| Zoning Description | Commercial |
| Tax Assessed Value | 47260 |
| Virtual Tour | https://slideshows.toursandslides.com/916-19th-avenue-sw-936-19th-avenue-sw |
| Virtual Tour | https://slideshows.toursandslides.com/916-19th-avenue-sw-936-19th-avenue-sw |
| Current Use | Other |
| Zoning | , CH |
| Building Features | OverheadDoors,PublicRestrooms |
Interior Features
| Flooring | Concrete |
|---|---|
| Total Stories | 1 |
| Air Conditioning Y/N | false |
| Heating Y/N | false |
Exterior Features
| Water Source | Public |
|---|---|
| Lot Features | QuarterToHalfAcreLot |
| Lot Size Area | 0.32 |
| Lot Size Acres | 0.32 |
| Lot Dimensions | 100x139 |
| Building Area Total | 3500 |
| Road Frontage Type | CountyRoad |
| Total Parking | 11 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The data relating to real estate for sale/lease on this web site come in part from a cooperative data exchange program of the multiple listing service (MLS) in which this real estate firm (Broker) participates. The data is provided exclusively for the user's personal non-commercial use, and may not be used for any purpose other than to identify properties that the user may be interested in purchasing or leasing. The properties displayed may not be all of the properties in the MLS's database, or all