Property Attributes
- MLS#297609
- TypeSingle Family
- Listing Status Active
- CountyIndian River
- CityVero Beach
- AreaCounty Southeast
- NeighborhoodWaterford Lakes
- Zip32960
- Style
- Year Built2002
- Taxes$ 2432
- Price$ 342,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1618
Data Source:
REALTORS® Association of Indian River County (RAIRC)
Property Description
Serene lakefront three bedroom, two bath residence featuring a beautiful patio area for entertaining family and friends, an open kitchen area, great room and dining room area. Some other special features in the home include a whole house generator, two car garage with screen door, accordion shutters and Chicago brick driveway. The community amenities include a pool, playground, sidewalks and is located within minutes to shopping and the beaches. FHA mortgage is assumable with low interest rate with Rocket Mortgage.
| Price History | |
|---|---|
| 5/27/2026 | Listed $342,000 |
General Features
| Sewer | County Sewer |
|---|---|
| Heating | Central |
| Cooling | Central Air |
| Roof | Shingle |
| Appliances | Dryer,Dishwasher,Electric Water Heater,Disposal,Microwave,Range,Refrigerator,Washer |
| HOA Fee | 156.67 |
| Garage Spaces | 2 |
| Patio/Porch Features | Patio |
| Architectural Style | One Story |
| Pool Features | Community,Fenced,Pool |
| Construction Materials | Block,Concrete |
| Pets Allowed | Yes |
| Year Built | 2002 |
| View | Lake |
| Stories Count | 1 |
| Levels | One |
| Property Subtype | Detached |
| Ownership | Single Family/Other |
| Parcel Number | 33391100034000000127.0 |
| Waterfront Features | Lake,Pond |
| County | Indian River |
| New Construction | false |
| Property Type | Residential |
| Subdivision Name | Waterford Lakes |
| Facing Direction | South |
| Garage Y/N | true |
| Total Rooms | 6 |
| Full Baths | 2 |
| Status | Active |
| Directions | US 1 West on 12th Street - Waterford Lakes |
| ModificationTimestamp | 2026-09-09T09:56:15.627-00:00 |
| City | Vero Beach |
| Association Name | AR Choice |
| MLS Area | County Southeast |
| Lot Size Units | Acres |
| Property Attached Y/N | false |
| Standard Status | Active |
| Property Sub Type Additional | Detached |
| PostalCity | Vero Beach |
| Legal Description | WATERFORD LAKES PHASE I SUB LOT 127 PBI 16-48 |
| AttributionContact | 772-257-5774 |
| Tax Year | 2025 |
| Community Features | Sidewalks,Gutter(s),Pool |
| Tax Annual Amount | 2432 |
| Tax Assessed Value | 189280 |
| Association Fee Includes | Common Areas,Maintenance Grounds |
| Association Amenities | Dues Paid Monthly |
| Tax Lot | 127 |
| Expected Active Date | 2026-05-29 |
Interior Features
| Flooring | Carpet,Tile |
|---|---|
| Furnished Y/N | Unfurnished |
| Total Stories | 1 |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | None |
| Fireplace Y/N | false |
| Laundry Features | In Unit |
| Total Bedrooms | 3 |
| Total Baths | 2 |
| Interior Amenities | High Ceilings,Kitchen Island,Pantry,Vaulted Ceiling(s) |
| LivingAreaSource | Assessor |
Exterior Features
| Exterior Amenities | Sprinkler/Irrigation,Patio,Rain Gutters |
|---|---|
| Parking Features | Garage |
| Water Source | Public |
| Waterfront Y/N | true |
| Lot Features | Few Trees,< 1/4 Acre |
| Door Features | Sliding Doors |
| Lot Dimensions | 40x85 |
| Other Equipment | Generator |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The data relating to real estate for sale/lease on this web site come in part from a cooperative data exchange program of the multiple listing service (MLS) in which this real estate firm (Broker) participates. The data is provided exclusively for the user's personal non-commercial use, and may not be used for any purpose other than to identify properties that the user may be interested in purchasing or leasing. The properties displayed may not be all of the properties in the MLS's database, or all