Property Attributes
- MLS#298386
- TypeSingle Family
- Listing Status Active Under Contract
- CountyIndian River
- CityVero Beach
- AreaCounty Southeast
- NeighborhoodGrovenor Estates
- Zip32968
- Style
- Year Built2020
- Taxes$ 2971
- Price$ 360,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1545
- Lot Size0.21 Acres
Data Source:
REALTORS® Association of Indian River County (RAIRC)
Property Description
Move-in-ready 2020 CBS home in quiet southwest Vero Beach. This 3-bedroom, 2-bath residence offers 1,545 sq. ft., a desirable split-bedroom layout, and impact-resistant windows throughout. The open kitchen features granite countertops, a center island, and full stainless-steel appliance package. Enjoy a spacious primary suite, two flexible guest bedrooms, and a 2-car attached garage. Modern, comfortable, and conveniently located—schedule your private tour today!
| Price History | |
|---|---|
| 7/1/2026 | Listed $360,000 |
General Features
| Sewer | Septic Tank |
|---|---|
| Heating | Central,Electric |
| Cooling | Central Air,Ceiling Fan(s),Electric |
| Roof | Metal |
| Appliances | Dishwasher,Microwave,Range,Refrigerator |
| Garage Spaces | 2 |
| Patio/Porch Features | Covered,Porch |
| Architectural Style | One Story |
| Pool Features | None |
| Security Features | Smoke Detector(s) |
| Construction Materials | Block,Concrete,Stucco |
| Pets Allowed | Yes |
| Year Built | 2020 |
| View | Other |
| Stories Count | 1 |
| Levels | One |
| Property Subtype | Detached |
| Ownership | Single Family/Other |
| Parcel Number | 33392700002014000013.0 |
| Waterfront Features | None |
| County | Indian River |
| New Construction | false |
| Property Type | Residential |
| Subdivision Name | Grovenor Estates |
| Facing Direction | East |
| Garage Y/N | true |
| Total Rooms | 7 |
| Full Baths | 2 |
| Status | Active Under Contract |
| Directions | RT 1 TO OSLO, TURN LEFT ONTO 34TH AVE SW, RIGHT TURN ONTO 11TH ST SW, TURN LEFT ONTO 37TH AVE SW, 4TH HOUSE ON THE RIGHT |
| ModificationTimestamp | 2026-09-24T14:09:43.243-00:00 |
| City | Vero Beach |
| Association Name | NA |
| MLS Area | County Southeast |
| Lot Size Units | Acres |
| Property Attached Y/N | false |
| Standard Status | Active Under Contract |
| Property Sub Type Additional | Detached |
| PostalCity | Vero Beach |
| Legal Description | GROVENOR ESTATES UNIT 1 BLK 14 LOT 13 PBI 4-79 |
| AttributionContact | 772-713-5723 |
| Tax Year | 2025 |
| Community Features | None |
| Zoning Description | Residential |
| Tax Annual Amount | 2971 |
| Tax Assessed Value | 232635 |
| Association Fee Includes | None |
| Tax Lot | 13 |
| Expected Active Date | 2026-07-07 |
Interior Features
| Flooring | Carpet,Tile |
|---|---|
| Furnished Y/N | Unfurnished |
| Total Stories | 1 |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Single Hung,Window Treatments |
| Fireplace Y/N | false |
| Laundry Features | Laundry Room |
| Total Bedrooms | 3 |
| Total Baths | 2 |
| Interior Amenities | Kitchen Island,Pantry,Split Bedrooms,Walk-In Closet(s) |
| BuyerOfficeEmail | SummerSellsFloridaHomes@gmail.com |
| LivingAreaSource | Appraiser |
Exterior Features
| Exterior Amenities | Porch |
|---|---|
| Parking Features | Garage |
| Water Source | Public |
| Waterfront Y/N | false |
| Lot Features | 1/4 to 1/2 Acre Lot |
| Lot Size Area | 0.21 |
| Lot Size Acres | 0.21 |
| Lot Dimensions | 70x131 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The data relating to real estate for sale/lease on this web site come in part from a cooperative data exchange program of the multiple listing service (MLS) in which this real estate firm (Broker) participates. The data is provided exclusively for the user's personal non-commercial use, and may not be used for any purpose other than to identify properties that the user may be interested in purchasing or leasing. The properties displayed may not be all of the properties in the MLS's database, or all