Property Attributes
- MLS#299269
- TypeSingle Family
- Listing Status Active Under Contract
- CountyIndian River
- CityVero Beach
- AreaCounty Southwest
- NeighborhoodPine Terrace
- Zip32960
- Style
- Year Built1970
- Taxes$ 3636
- Price$ 315,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1534
- Lot Size0.18 Acres
Data Source:
REALTORS® Association of Indian River County (RAIRC)
Property Description
Adorable 3/2 CBS home with Swimming Pool! Excellent investment opportunity. Lots of curb appeal with beautiful oak trees out front. 2025 roof and interior updates such as flooring, kitchen, bathrooms already done. Quiet, quaint, and central location close to parks & downtown Vero Beach. Sewer hook-up already available at street.
| Price History | |
|---|---|
| 8/12/2026 | Listed $315,000 |
General Features
| Sewer | Septic Tank |
|---|---|
| Heating | Central,Electric |
| Cooling | Central Air,Electric |
| Roof | Shingle |
| Appliances | Dryer,Dishwasher,Electric Water Heater,Range,Refrigerator,Washer |
| Patio/Porch Features | Covered,Porch,Screened |
| Architectural Style | One Story |
| Pool Features | Pool,Private,Screen Enclosure |
| Construction Materials | Block,Concrete,Stucco |
| Pets Allowed | Yes |
| Year Built | 1970 |
| Stories Count | 1 |
| Levels | One |
| Property Subtype | Detached |
| Ownership | Single Family/Other |
| Parcel Number | 33391000003008000007.0 |
| Waterfront Features | None |
| County | Indian River |
| New Construction | false |
| Property Type | Residential |
| Subdivision Name | Pine Terrace |
| Facing Direction | East |
| Total Rooms | 6 |
| Full Baths | 2 |
| Status | Active Under Contract |
| Directions | From SR60, head south on 27th Ave. Right on 16th St, Left on 29th Ave, house is on the right. |
| ModificationTimestamp | 2026-09-10T13:11:28.903-00:00 |
| City | Vero Beach |
| Disclosures | Lead Based Paint Disclosure |
| Association Name | N/A |
| MLS Area | County Southwest |
| Lot Size Units | Acres |
| Property Attached Y/N | false |
| Standard Status | Active Under Contract |
| Property Sub Type Additional | Detached |
| PostalCity | Vero Beach |
| Legal Description | PINE TERRACE SUB BLK 8 LOT 7 & N 1/2 OF LOT 8 PBI 1-9 |
| AttributionContact | 772-231-6509 |
| Tax Year | 2025 |
| Community Features | None |
| Tax Annual Amount | 3636 |
| Association Fee Includes | None |
| Tax Lot | 7 |
| Expected Active Date | 2026-08-17 |
Interior Features
| Flooring | Laminate,Tile |
|---|---|
| Furnished Y/N | Unfurnished |
| Total Stories | 1 |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Laundry Features | Laundry Room |
| Total Bedrooms | 3 |
| Total Baths | 2 |
| BuyerOfficeEmail | ExitRightFL@gmail.com |
| LivingAreaSource | Appraiser |
Exterior Features
| Exterior Amenities | Enclosed Porch,Porch |
|---|---|
| Parking Features | Driveway |
| Water Source | Public |
| Waterfront Y/N | false |
| Lot Features | < 1/4 Acre |
| Door Features | Sliding Doors |
| Road Surface Type | Paved |
| Lot Size Area | 0.18 |
| Lot Size Acres | 0.18 |
| Lot Dimensions | 75x106 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The data relating to real estate for sale/lease on this web site come in part from a cooperative data exchange program of the multiple listing service (MLS) in which this real estate firm (Broker) participates. The data is provided exclusively for the user's personal non-commercial use, and may not be used for any purpose other than to identify properties that the user may be interested in purchasing or leasing. The properties displayed may not be all of the properties in the MLS's database, or all