Property Attributes
- MLS#299585
- TypeSingle Family
- Listing Status Active Under Contract
- CountyIndian River
- CityVero Beach
- AreaCity Vero Beach
- NeighborhoodOsceola Park Homesit
- Zip32960
- Style
- Year Built1941
- Taxes$ 763
- Price$ 475,000
- Bedrooms3
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage1900
Data Source:
REALTORS® Association of Indian River County (RAIRC)
Property Description
Fun Funky Chic Unique vintage home with income-producing guest cottage in the Osceola Park Historic District in the heart of town. Metal roof 2020, Central A/C in main home (2021), mini split AC for addition and mini split for cottage (2025), 2 beds/2 baths main house w/ 1 bed/1 bath in the cottage. Pine wood floors, cedar closets, fireplace, office & the additional 600 sq ft added in 2008. WH main house 2023 and cottage 2020, storm shutters, gutters 2023 and well for sprinkler system on over 1/3 acre. Back deck, sun deck, utility shed. History, Art, Comfort. Vero.
| Price History | |
|---|---|
| 8/30/2026 | Listed $475,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Central,Multiple Heating Units |
| Cooling | Central Air,Electric,1 Unit,2 Units |
| Roof | Metal |
| Appliances | Dryer,Dishwasher,Electric Water Heater,Range,Refrigerator,Washer |
| Architectural Style | One Story |
| Pool Features | None |
| Construction Materials | Frame |
| Pets Allowed | Yes |
| Year Built | 1941 |
| View | Garden |
| Stories Count | 1 |
| Levels | One |
| Property Subtype | Detached |
| Ownership | Single Family/Other |
| Parcel Number | 33390200016007000004.0 |
| Waterfront Features | None |
| County | Indian River |
| New Construction | false |
| Property Type | Residential |
| Subdivision Name | Osceola Park Homesit |
| Facing Direction | East |
| Total Rooms | 7 |
| Full Baths | 3 |
| Status | Active Under Contract |
| Directions | 19th St to south on 21st Ave. Home on the right. |
| ModificationTimestamp | 2026-09-16T17:44:59.187-00:00 |
| City | Vero Beach |
| Disclosures | Lead Based Paint Disclosure |
| Association Name | none |
| MLS Area | City Vero Beach |
| Lot Size Units | Acres |
| Property Attached Y/N | false |
| Standard Status | Active Under Contract |
| Property Sub Type Additional | Detached |
| PostalCity | Vero Beach |
| Legal Description | OSCEOLA PARK HOMESITES SUB BLK 7 LOT 4 PBS 3-58 & 59 |
| AttributionContact | 772-562-5015 |
| Tax Year | 2017 |
| Community Features | Sidewalks |
| Zoning Description | Residential |
| Tax Annual Amount | 763 |
| Tax Assessed Value | 63823 |
| Tax Lot | 4 |
| Other Structures | Shed(s) |
Interior Features
| Flooring | Tile,Wood |
|---|---|
| Furnished Y/N | Unfurnished |
| Total Fireplaces | 1 |
| Total Stories | 1 |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Blinds |
| Fireplace Y/N | true |
| Laundry Features | Laundry Closet |
| Total Bedrooms | 3 |
| Total Baths | 3 |
| Interior Amenities | Built-in Features,Crown Molding,French Door(s)/Atrium Door(s) |
| BuyerOfficeEmail | info@AlexMacWilliam.com |
| LivingAreaSource | Other |
Exterior Features
| Exterior Amenities | Sprinkler/Irrigation,Shed |
|---|---|
| Parking Features | Driveway |
| Water Source | Public |
| Waterfront Y/N | false |
| Lot Features | 1/4 to 1/2 Acre Lot |
| Door Features | French Doors |
| Road Surface Type | Paved |
| Lot Dimensions | .35 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The data relating to real estate for sale/lease on this web site come in part from a cooperative data exchange program of the multiple listing service (MLS) in which this real estate firm (Broker) participates. The data is provided exclusively for the user's personal non-commercial use, and may not be used for any purpose other than to identify properties that the user may be interested in purchasing or leasing. The properties displayed may not be all of the properties in the MLS's database, or all