Property Attributes
- MLS#299978
- TypeSingle Family
- Listing Status Active
- CountyIndian River
- CityVero Beach
- AreaCounty Central
- NeighborhoodCarlsward
- Zip32967
- Style
- Year Built1914
- Taxes$ 3818
- Price$ 590,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage1839
- Lot Size0.97 Acres
Data Source:
REALTORS® Association of Indian River County (RAIRC)
Property Description
Wonderful Tranquil Lake Home secluded on nearly an acre .97 of landscaped property and mature trees. Home completely renovated in 2022 with a New Roof, SS Appliance's, Marble Countertops, New Drywall, and Stucco, Waterproof Vinyl Plank Flooring, Additional Insulation, Tray Ceilings, Crown Moldings, Air Conditioning, Impact Doors and Windows, and Fully Furnished. Two bedrooms down. Ready to Relax on the Covered Porches or Tiled Patio, Fish in the Stocked Lake. Have Fresh Fish on the Grill. Kayak till sunset. No HOA. Home is currently used as an Airbnb and Brings a Great Income for an Investor.
| Price History | |
|---|---|
| 9/19/2026 | Listed $590,000 |
General Features
| Sewer | Septic Tank |
|---|---|
| Heating | Central,Heat Pump |
| Cooling | Central Air,Electric,Humidity Control,Reverse Cycle,1 Unit |
| Roof | Shingle |
| Appliances | Dryer,Dishwasher,Electric Water Heater,Disposal,Microwave,Range,Refrigerator,Water Softener,Water Purifier,Washer |
| Patio/Porch Features | Covered,Deck,Patio,Porch |
| Architectural Style | Two Story |
| Pool Features | None |
| Security Features | Smoke Detector(s) |
| Construction Materials | Frame,Stucco |
| Pets Allowed | Yes |
| Year Built | 1914 |
| View | Lake |
| Stories Count | 2 |
| Levels | Two |
| Property Subtype | Detached |
| Ownership | Single Family/Other |
| Parcel Number | 32393000002000000007.0 |
| Waterfront Features | Lake,Pond |
| County | Indian River |
| New Construction | false |
| Property Type | Residential |
| Subdivision Name | Carlsward |
| Facing Direction | East |
| Total Rooms | 12 |
| Full Baths | 2 |
| Status | Active |
| Directions | From Vero Beach EXIT, East on Rt.60, Left on 66th Ave. Left on 41st Street. Right on 70th Ave |
| ModificationTimestamp | 2026-09-23T20:22:46.177-00:00 |
| City | Vero Beach |
| Disclosures | Lead Based Paint Disclosure |
| MLS Area | County Central |
| Lot Size Units | Acres |
| Property Attached Y/N | false |
| Standard Status | Active |
| Property Sub Type Additional | Detached |
| PostalCity | Vero Beach |
| Legal Description | CARLSWARD SUB LOT 7 PBI 11-53 |
| AttributionContact | 772-404-4450 |
| Tax Year | 2025 |
| Community Features | None,Gutter(s) |
| Zoning Description | Agricultural |
| Tax Annual Amount | 3818 |
| Tax Assessed Value | 120456 |
| Association Fee Includes | Cable TV,None |
| Virtual Tour | https://phmedia.aryeo.com/videos/01a0932a-3855-71b0-adfe-583d062d8039 |
| Virtual Tour | https://phmedia.aryeo.com/videos/01a0932a-3855-71b0-adfe-583d062d8039 |
| Tax Lot | 7 |
Interior Features
| Flooring | Carpet,Vinyl |
|---|---|
| Furnished Y/N | Furnished |
| Total Stories | 2 |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Blinds,Tinted Windows,Window Treatments |
| Fireplace Y/N | false |
| Half Baths | 1 |
| Laundry Features | Laundry Room,In Unit |
| Total Bedrooms | 4 |
| Total Baths | 3 |
| Interior Amenities | Bathtub,Crown Molding,Garden Tub/Roman Tub,High Ceilings,Kitchen Island,Primary Downstairs,Walk-In Closet(s) |
| LivingAreaSource | Owner |
Exterior Features
| Exterior Amenities | Deck,Porch,Patio,Rain Gutters |
|---|---|
| Parking Features | Driveway |
| Water Source | Well |
| Waterfront Y/N | true |
| Lot Features | 1/2 to 1 Acre Lot |
| Lot Size Area | 0.97 |
| Lot Size Acres | 0.97 |
| Lot Dimensions | 145x290 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The data relating to real estate for sale/lease on this web site come in part from a cooperative data exchange program of the multiple listing service (MLS) in which this real estate firm (Broker) participates. The data is provided exclusively for the user's personal non-commercial use, and may not be used for any purpose other than to identify properties that the user may be interested in purchasing or leasing. The properties displayed may not be all of the properties in the MLS's database, or all