Property Attributes
- MLS#300066
- TypeSingle Family
- Listing Status Active
- CountyIndian River
- CityVero Beach
- AreaCounty Southeast
- NeighborhoodDixie Heights
- Zip32962
- Style
- Year Built1988
- Taxes$ 2366
- Price$ 240,000
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1018
Data Source:
REALTORS® Association of Indian River County (RAIRC)
Property Description
move-in ready 2 bedroom 2 bath featuring all tile floors freshly painted exterior and interior, all new led lights and fans, new hot water heater, this house has been re-piped, the roof was replaced in 2018, the A/C is approx. 2018 . this house is vacant and easy to show.
| Price History | |
|---|---|
| 9/20/2026 | Listed $240,000 |
General Features
| Sewer | Septic Tank |
|---|---|
| Heating | Central |
| Cooling | Central Air |
| Roof | Shingle |
| Appliances | Electric Water Heater,Disposal,Range,Refrigerator |
| Garage Spaces | 1 |
| Architectural Style | One Story |
| Pool Features | None |
| Construction Materials | Frame |
| Pets Allowed | Yes |
| Year Built | 1988 |
| View | Other |
| Stories Count | 1 |
| Levels | One |
| Property Subtype | Detached |
| Ownership | Single Family/Other |
| Parcel Number | 33392500005001400016.0 |
| Waterfront Features | None |
| County | Indian River |
| New Construction | false |
| Property Type | Residential |
| Subdivision Name | Dixie Heights |
| Facing Direction | South |
| Garage Y/N | true |
| Total Rooms | 6 |
| Full Baths | 2 |
| Status | Active |
| Directions | south on old dixie hwy. to 13th street southwest turn right (west) to 430 on the right. |
| ModificationTimestamp | 2026-09-20T16:34:12.693-00:00 |
| City | Vero Beach |
| Association Name | none |
| MLS Area | County Southeast |
| Lot Size Units | Acres |
| Property Attached Y/N | false |
| Standard Status | Active |
| Property Sub Type Additional | Detached |
| PostalCity | Vero Beach |
| Legal Description | DIXIE HEIGHTS UNIT NO 4 BLK N LOT 16 PBI 4-91 |
| AttributionContact | 772-633-7290 |
| Tax Year | 2025 |
| Community Features | None |
| Zoning Description | Residential |
| Tax Annual Amount | 2366 |
| Tax Assessed Value | 119552 |
| Tax Lot | 16 |
Interior Features
| Flooring | Tile |
|---|---|
| Furnished Y/N | Unfurnished |
| Total Stories | 1 |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Single Hung,Window Treatments |
| Fireplace Y/N | false |
| Laundry Features | In Garage |
| Total Bedrooms | 2 |
| Total Baths | 2 |
| LivingAreaSource | Appraiser |
Exterior Features
| Exterior Amenities | None |
|---|---|
| Parking Features | Garage |
| Water Source | Public |
| Waterfront Y/N | false |
| Lot Features | < 1/4 Acre |
| Lot Dimensions | 50x100 |
| Other Equipment | Satellite Dish |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The data relating to real estate for sale/lease on this web site come in part from a cooperative data exchange program of the multiple listing service (MLS) in which this real estate firm (Broker) participates. The data is provided exclusively for the user's personal non-commercial use, and may not be used for any purpose other than to identify properties that the user may be interested in purchasing or leasing. The properties displayed may not be all of the properties in the MLS's database, or all